Audio-visual Technology
Clemson facilities provide access to some of the latest audio-visual technologies and systems to further teaching, learning, and research and enhance the ability to reach other campuses around the world. Multiple groups within CCIT and the University work together with the mission to provide a standardized, reliable, and innovative classroom and presentation environment.
How can we help you?
While CCIT’s primary focus is to keep campus classrooms equipped with the tools needed to provide a top educational environment, we also provide services to add audio-visual elements to any space on campus. CCIT provides on-campus classroom and presentation space design, engineering, programming, installation, training, and support. Other services, such as video conferencing technology, campus digital signage, large format video walls, and customized display systems, are available through our AV Design and Engineering group. | ![]() |
We can assist you in designing and installing your conference room, video conferencing suite, or any other presentation technology. Our staff is on campus and just a phone call away.
Need help or training? We are here for you!
Hours | Phone Support | Email/Ticket Support | |
---|---|---|---|
General questions (CCIT Help Desk) | Help Desk Hours | (864)656-3494 | ITHELP@clemson.edu |
Technical in-room assistance | M-F 6:00 am – 8:00 pm | (864)656-3494 | ITHELP@clemson.edu |
Training & Support | M-F 6:00 am – 8:00 pm | (864)656-3494 | ITHELP@clemson.edu |
Audio-visual design services | By appointment | (864)656-3494 | ITHELP@clemson.edu |
Which rooms do you support?
CCIT provides full support for all central classrooms as defined by the Registrar’s Office. Rooms that are funded by a department or non-academic unit are supported by service-level agreements.
Central Classrooms
The Provost’s office, CCIT, and the Clemson Undergraduate Student Government have teamed up to renovate and perform life cycle updates to central campus classrooms. The list below represents the rooms that have been updated and any planned future updates.
Building | Room | Room Type | Last Upgrade |
---|---|---|---|
Academic Success | 118 | Auditorium | Summer 2023 |
Academic Success | 300 | Lectern | Summer 2023 |
Academic Success | 302 | Lectern | Summer 2023 |
Academic Success | 306 | Lectern | Summer 2023 |
Academic Success | 313 | Lectern | Summer 2023 |
Academic Success | 315 | Lectern | Summer 2023 |
Academic Success | 316 | Lectern | Summer 2023 |
Brackett | 100 | Auditorium | Summer 2013 |
Brackett | 111 | Laptop | Summer 2017 |
Brackett | 113 | Lectern | Summer 2017 |
Brackett | 114 | Lectern | Summer 2017 |
Brackett | 120 | Laptop | Summer 2017 |
Brackett | 121 | Lectern | Summer 2017 |
Brackett | 122 | Lectern | |
Brackett | 131 | Lectern | |
Brackett | 211 | Laptop | Summer 2017 |
Brackett | 212 | Laptop | Summer 2017 |
Brackett | 213 | Laptop | Summer 2017 |
Brackett | 214 | Lectern | Summer 2017 |
Brackett | 220 | Laptop | Summer 2017 |
Brackett | 224 | Laptop | Summer 2017 |
Brackett | 233 | Lectern | Summer 2017 |
Brackett | 235 | Laptop | Summer 2017 |
Brackett | 322 | Laptop | Summer 2017 |
Brackett | 438 | Lectern | Summer 2017 |
Brooks | 205 | Lectern | Summer 2017 |
Brooks | 206 | Lectern | Summer 2017 |
Business | G16 | Lectern | Summer 2019 |
Business | G19 | Lectern | Summer 2019 |
Business | G23 | Lectern | Summer 2019 |
Business | G24 | Lectern | Summer 2019 |
Business | G26 | Lectern | Summer 2019 |
Business | G29 | Lectern | Summer 2019 |
Business | G30 | Auditorium | Summer 2019 |
Business | 110 | Lectern | Summer 2019 |
Business | 112 | Lectern | Summer 2019 |
Business | 127 | Lectern | Summer 2019 |
Business | 129 | Lectern | Summer 2019 |
Business | 131 | Lectern | Summer 2019 |
Business | 131 | Lectern | Summer 2019 |
Business | 133 | Lectern | Summer 2019 |
Business | 135 | Lectern | Summer 2019 |
Business | 201 | Lectern | Summer 2019 |
Business | 203 | Lectern | Summer 2019 |
Business | 207 | Lectern | Summer 2019 |
Business | 208 | Lectern | Summer 2019 |
Business | 216 | Lectern | Summer 2019 |
Business | 225 | Lectern | Summer 2019 |
Business | 227 | Lectern | Summer 2019 |
Business | 229 | Lectern | Summer 2019 |
Cooper | 204 | Lectern | Summer 2023 |
Cooper | 309 | Lectern | Summer 2023 |
Daniel | 105 | Auditorium | Summer 2023 |
Daniel | 117 | Lectern | Summer 2023 |
Daniel | 118 | Scale Up | Summer 2023 |
Daniel | 119 | Lectern | Summer 2023 |
Daniel | 123 | Lectern | Summer 2023 |
Daniel | 126 | Lectern | Summer 2023 |
Daniel | 202 | Lectern | Summer 2023 |
Daniel | 204 | Lectern | Summer 2023 |
Daniel | 206 | Lectern | Summer 2023 |
Daniel | 208 | Laptop | Summer 2023 |
Daniel | 209 | Lectern | Summer 2023 |
Daniel | 210 | Lectern | Summer 2023 |
Daniel | 211 | Lectern | Summer 2023 |
Daniel | 212 | Lectern | Summer 2023 |
Daniel | 213 | Lectern | Summer 2023 |
Daniel | 217 | Lectern | Summer 2023 |
Daniel | 218 | Lectern | Summer 2023 |
Daniel | 219 | Lectern | Summer 2023 |
Daniel | 220 | Lectern | Summer 2023 |
Daniel | 221 | Lectern | Summer 2023 |
Daniel | 222 | Lectern | Summer 2023 |
Daniel | 223 | Lectern | Summer 2023 |
Daniel | 306 | Lectern | Summer 2023 |
Daniel | 309 | Lectern | Summer 2023 |
Daniel | 310 | Lectern | Summer 2023 |
Daniel | 311 | Lectern | Summer 2023 |
Daniel | 312 | Lectern | Summer 2023 |
Daniel | 313 | Lectern | Summer 2023 |
Daniel | 317 | Lectern | Summer 2023 |
Daniel | 318 | Lectern | Summer 2023 |
Daniel | 319 | Lectern | Summer 2023 |
Daniel | 320 | Lectern | Summer 2023 |
Daniel | 321 | Lectern | Summer 2023 |
Daniel | 322 | Lectern | Summer 2023 |
Daniel | 323 | Lectern | Summer 2023 |
Daniel | 325 | Lectern | Summer 2023 |
Daniel | 402 | Lectern | Summer 2023 |
Daniel | 404 | Lectern | Summer 2023 |
Daniel | 406 | Lectern | Summer 2023 |
Daniel | 408 | Lectern | Summer 2023 |
Daniel | 409 | Lectern | Summer 2023 |
Daniel | 410 | Lectern | Summer 2023 |
Daniel | 411 | Lectern | Summer 2023 |
Daniel | 412 | Lectern | Summer 2023 |
Daniel | 413 | Lectern | Summer 2023 |
Daniel | 417 | Lectern | Summer 2023 |
Daniel | 418 | Lectern | Summer 2023 |
Daniel | 419 | Lectern | Summer 2023 |
Daniel | 420 | Lectern | Summer 2023 |
Daniel | 421 | Lectern | Summer 2023 |
Daniel | 422 | Lectern | Summer 2023 |
Daniel | 423 | Lectern | Summer 2023 |
Dillard | 200 | Lectern | Summer 2013 |
Dillard | 202 | Scale Up | Summer 2013 |
Earle | 100 | Auditorium VTC | Summer 2021 |
Earle | 107 | Lectern | Summer 2021 |
Earle | 124 | Lectern | Summer 2021 |
Edwards | 201 | Lectern | Summer 2021 |
Edwards | 301 | Lectern | Summer 2021 |
Edwards | 302 | Lectern | Summer 2021 |
Edwards | 303 | Lectern | Summer 2021 |
Edwards | 304 | Lectern | Summer 2021 |
Edwards | 305 | Lectern | Summer 2021 |
Edwards | 308 | Lectern | Summer 2021 |
Edwards | 310 | Lectern | Summer 2021 |
Godfrey | 202 | SCALE UP | Summer 2021 |
Godfrey | 205 | Lectern | Summer 2021 |
Hardin | 100 | Auditorium | Summer 2013 |
Hardin | 101 | Lectern | Summer 2017 |
Hardin | 201 | Lectern | Summer 2017 |
Hardin | 228 | Lectern | Summer 2017 |
Hardin | 232 | Lectern | Summer 2017 |
Hardin | 233 | Lectern | Summer 2017 |
Hardin | 235 | Lectern | Summer 2017 |
Holtzendorff | 100 | Auditorium | Summer 2015 |
Humanities | G66 | Auditorium | Summer 2023 |
Humanities | 258 | Lectern | Winter 2022 |
Humanities | 260 | Lectern | Winter 2022 |
Humanities | 264 | Lectern | Winter 2022 |
Humanities | 265 | Scale Up | Summer 2023 |
Humanities | 354 | Lectern | Winter 2022 |
Humanities | 356 | Lectern | Winter 2022 |
Humanities | 358 | Lectern | Winter 2022 |
Humanities | 362 | Lectern | Winter 2022 |
Humanities | 364 | Lectern | Winter 2022 |
Humanities | 365 | Scale Up | Summer 2023 |
Humanities | 366 | Lectern | Winter 2022 |
Humanities | 367 | Lectern | Winter 2022 |
Hunter | 100 | Auditorium | Summer 2017 |
Hunter | 158 | Lectern | Summer 2017 |
Hunter | 470 | Lectern | |
Jordan | G033 | Auditorium | Summer 2021 |
Jordan | 250 | VTC | Summer 2021 |
Kinard | 001 | Lectern | Summer 2019 |
Kinard | 101 | Lectern | Summer 2019 |
Kinard | 116 | Lectern | Summer 2019 |
Kinard | 201 | Lectern | Summer 2019 |
Kinard | 233 | Lectern | |
Kinard | 301 | Laptop | Summer 2019 |
Lee | 1-100 | Lectern | Summer 2015 |
Lee | 2-111 | Auditorium | Summer 2015 |
Lee | 126 | Lectern | |
Lee | 129 | Lectern | |
Lee | 172 | Lectern | |
Lee | 250 | Lectern | |
Lee | 301 | Lectern | |
Lee | 318 | Lectern | |
Lehotsky | G22 | Auditorium | Summer 2022 |
Lehotsky | 134 | Lectern | Summer 2015 |
Lehotsky | 135 | Lectern | Summer 2016 |
Lehotsky | 138 | Lectern | Summer 2015 |
Lehotsky | 231 | Lectern | |
Lehotsky | 246 | Laptop (2 Proj) | Summer 2015 |
Lehotsky | 254 | Laptop | Summer 2015 |
Lehostky | 257 | Lectern | |
Lehotsky | 268 | Laptop | Summer 2015 |
Lehotsky | 274 | Laptop | Summer 2015 |
LSB | 26 | Lectern | |
Long | 123 | Lectern | Summer 2023 |
Long | 207 | Lectern | Summer 2023 |
Long | 216 | Lectern | Summer 2023 |
Long | 220 | Lectern | Summer 2023 |
Long | 222 | Lectern | Summer 2023 |
Long | 224 | Lectern | Summer 2023 |
Long | 228 | Lectern | Summer 2023 |
Long | 229 | Lectern | Summer 2023 |
Lowry | 100 | Auditorium | Summer 2022 |
Lowry | 115 | Laptop | Summer 2023 |
Lowry | 201 | Laptop | Summer 2023 |
Lowry | 215 | Laptop | Summer 2023 |
Lowry | 217 | Lectern | Summer 2023 |
Lowry | 219 | Lectern | Summer 2023 |
Martin | E004 | Laptop | Summer 2014 |
Martin | E005 | Laptop | Summer 2014 |
Martin | E305 | Lectern | |
Martin | M1 | Scale Up | Summer 2019 |
Martin | M101 | Scale Up | Summer 2019 |
Martin | M102 | Lectern | Summer 2019 |
Martin | M103 | Lectern | Summer 2019 |
Martin | M104 | Lectern | Summer 2019 |
Martin | M105 | SCALE UP | Summer 2019 |
Martin | M201 | SCALE UP | Summer 2019 |
Martin | M202 | SCALE UP | Summer 2019 |
Martin | M203 | Lectern | Summer 2019 |
Martin | M204 | Lectern | Summer 2019 |
Martin | M205 | SCALE UP | Summer 2019 |
Martin | M301 | Lectern | Summer 2019 |
Martin | M302 | Scale Up | Summer 2017 |
Martin | M305 | Lectern | Summer 2014 |
Martin | M307 | Lectern | Summer 2017 |
McAdams | 107 | Lectern | Summer 2023 |
McAdams | 114 | Auditorium VTC | Summer 2023 |
McAdams | 143 | Lectern | Summer 2023 |
McAdams | 230 | Lectern | Summer 2023 |
Newman | 104 | Auditorium | Summer 2016 |
Olin | 200 | Laptop | Summer 2016 |
Olin | 203 | VTC Lectern | Summer 2016 |
Poole | 174 | Auditorium | Summer 2021 |
Poole | A102 | Lectern | Summer 2021 |
Poole | A103 | Lectern | Summer 2021 |
Poole | A105 | Lectern | Summer 2016 |
Poole | A202 | Scale Up | Summer 2021 |
Poole | A204 | Lectern | Summer 2021 |
Poole | A206 | Lectern | Summer 2021 |
Poole | B112 | Lectern | Summer 2021 |
Poole | C119 | Lectern | Summer 2021 |
Poole | C127 | Lectern | Summer 2021 |
Poole | C227 | Lectern | Summer 2021 |
Poole | E142 | VTC | Summer 2021 |
Poole | E144 | Lectern | Summer 2021 |
Poole | E145 | Lectern | Summer 2021 |
Poole | E146 | Lectern | Summer 2021 |
Poole | E147 | Lectern | Summer 2021 |
Poole | E257 | Lectern | Summer 2021 |
Poole | F150 | Lectern | Summer 2021 |
Poole | F151 | Lectern | Summer 2021 |
Rhodes | 302 | Lectern | |
Rhodes | 422 | Lectern | |
Rhodes | 522 | Lectern | Summer 2015 |
Rhodes Annex | 109 | VTC | Summer 2016 |
Rhodes Annex | 111 | VTC | Summer 2016 |
Rhodes Annex | 201 | Laptop | Summer 2015 |
Riggs | 219 | Laptop | Summer 2016 |
Riggs | 223 | Laptop | Summer 2016 |
Riggs | 226 | Laptop | Summer 2016 |
Riggs | 227 | Lectern | Summer 2016 |
Riggs | 300 | Lectern | Summer 2016 |
Riggs | 301 | Laptop | Summer 2016 |
Riggs | 305 | Laptop | Summer 2016 |
Riggs | 307 | Laptop | Summer 2016 |
Sirrine | G12 | Laptop | Summer 2015 |
Sirrine | 102 | Laptop | Summer 2014 |
Sirrine | 106 | Laptop | Summer 2014 |
Sirrine | 110 | Laptop | Summer 2014 |
Sirrine | 114 | Laptop | Summer 2014 |
Sirrine | 118 | Laptop | Summer 2014 |
Sirrine | 204 | Laptop | Summer 2013 |
Sirrine | 208 | Laptop | Summer 2014 |
Sirrine | 212 | Laptop | Summer 2014 |
Sirrine | 216 | Lectern | Summer 2014 |
Sirrine | 234 | Lectern | Summer 2014 |
Sirrine | 250 | Lectern | Summer 2014 |
Sirrine | 270 | Lectern | Summer 2019 |
Sirrine | 302 | Laptop | Summer 2014 |
Sirrine | 306 | Laptop | Summer 2014 |
Sirrine | 310 | Laptop | Summer 2014 |
Sirrine | 316 | Laptop | Summer 2014 |
Sirrine | 332 | Laptop | Summer 2014 |
Tillman | 103 | Laptop | Summer 2015 |
Tillman | 106 | Lectern | Summer 2021 |
Tillman | 108 | Lectern | Summer 2021 |
Tillman | 206 | Lectern | Summer 2021 |
Tillman | 218 | Lectern | Summer 2021 |
Tillman | 314 | Laptop | Summer 2021 |
Tillman | 315 | Laptop | Summer 2021 |
Tillman | 317 | Laptop | Summer 2021 |
Tillman | 319 | Lectern | Summer 2021 |
Tillman | 320 | Lectern | Summer 2021 |
Tillman | 324 | Lectern | Summer 2021 |
Vickery | 100 | Auditorium | Summer 2017 |
If you need assistance with instructional design or tool use, please visit Clemson Online’s webpage for more information or contact ITHELP@clemson.edu.